The Daily Crime and Fire Log is required by the Clery Act to record all criminal incidents, alleged criminal incidents, and fire incidents that are reported to the SF State Police Department. Incidents are posted to the Log within 48 hours of occurrence. If a case disposition changes, it will be reflected in the log within 48 hours. If an arrest is made, the arrest information will be posted directly below the corresponding incident.
This is the most recent 60-day period data and it is open to public inspection, free of charge, upon request, during normal business hours. Any portion of the log that is older than 60 days will be made available within two business days of a request for public inspection.
| Nature | Case # | Reported | Occurred | Location | Disposition | On Campus? |
| Grand theft:money/labor/property - All other larceny (F) | 26-412 | 09/04/2026 09:53 | 08/17/2026 08:00 - 08/17/2026 09:45 | Lot 25, 596 Winston Dr, San Francisco, CA | Suspended - No Further Action | Yes |
| Theft of personal property - Motor vehicle theft (M) | 26-417 | 09/09/2026 15:29 | 09/09/2026 13:40 - 09/09/2026 15:20 | Health & Social Sciences Building, 3685 19TH Av, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Causing fire of property (M) | 26-425 | 09/14/2026 08:06 | 09/14/2026 08:06 | Garbage Stall, 350 Buckingham Wy, San Francisco, CA | Suspended - No Further Action | Yes |
| Battery on person - Simple (M) | 26-426 | 09/17/2026 12:55 | 09/17/2026 12:40 | Health & Social Sciences Building, 3685 19TH Av, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Theft of personal property - From coin-op machine/device (M) | 26-430 | 09/19/2026 10:34 | 09/18/2026 22:00 - 09/19/2026 09:00 | Towers At Centennial Square, 796 Font Bl, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Theft of personal property - All other larceny (M) | 26-432 | 09/19/2026 17:46 | 09/19/2026 14:15 - 17:30 | Fine Arts Bldg, 100 Creative Arts Ln, San Francisco, CA | Unfounded 09/21/2026 | Yes |
| Tamper with vehicle - Motor vehicle parts/accessories (M) | 26-433 | 09/19/2026 21:22 | 09/15/2026 23:45 - 09/19/2026 21:00 | Block 5 Font Carport, Font Bl/Serrano Dr, San Francisco, CA | Suspended - No Further Action | Yes |
| Vandalism:deface property (M) | 26-434 | 09/20/2026 04:52 | 09/19/2026 20:04 - 09/20/2026 00:39 | Thornton Hall, 3555 19TH Av, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Shoplifting (M) | 26-437 | 09/21/2026 20:32 | 09/21/2026 20:00 | 285 Winston Dr, San Francisco, CA | Cleared by Arrest 09/21/2026 | No |
| Possess unlawful paraphernalia (M) | ||||||
| Vandalism:damage property (M) | 26-442 | 09/23/2026 12:06 | 09/18/2026 15:10 - 09/20/2026 | Business Bldg, 100 Business Ln, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Petty theft - Motor vehicle parts/accessories (M) | ||||||
| Theft of personal property - All other larceny (M) | 26-444 | 09/24/2026 12:41 | 09/23/2026 18:50 - 09/24/2026 08:36 | 351 Buckingham Wy, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Theft util srvs diverts (M) | 26-447 | 09/25/2026 00:29 | 09/25/2026 00:29 | Thornton Hall - Trailers, 150 Science Ln, San Francisco, CA | Cleared by Arrest | Yes |
| Grand theft:money/labor/property - From building (F) | 26-449 | 09/25/2026 20:31 | 09/25/2026 19:45 - 20:00 | Student Center, 1650 Holloway Av, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Theft of personal property - All other larceny (M) | 26-453 | 09/27/2026 18:16 | 09/25/2026 15:30 - 09/27/2026 18:30 | West Grove Commons, 700 Font Bl, San Francisco, CA | Suspended - No Further Action | Yes |
| Theft of personal property - All other larceny (M) | 26-455 | 09/28/2026 11:06 | 09/27/2026 18:18 | Towers Junior Suites, 798 Font Bl, San Francisco, CA | Suspended - No Further Action | Yes |
| Battery on person - Simple (M) | 26-458 | 09/28/2026 18:17 | 09/28/2026 16:00 | West Grove Commons, 700 Font Bl, San Francisco, CA | Referred to Investigations for Follow Up | Yes |
| False imprisonment (M) | ||||||
| Grand theft:money/labor/property - All other larceny (F) | 26-462 | 09/30/2026 15:41 | 09/30/2026 11:00 - 09/30/2026 15:00 | New Science Building, 3655 19TH Av, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Grand theft:money/labor/property - All other larceny (F) | 26-466 | 10/01/2026 23:21 | 10/01/2026 19:30 - 23:00 | Library, 1630 Holloway Av, San Francisco, CA | Suspended - No Further Action | Yes |
| Vandalism:deface property (M) | 26-468 | 10/03/2026 13:08 | 10/03/2026 10:15 - 11:50 | Block 2 Holloway Carport, Holloway Av/Arellano Av, San Francisco, CA | Returned to Officer for Follow Up | No |
| Grand theft:money/labor/property - All other larceny (F) | 26-470 | 10/05/2026 07:33 | 10/05/2026 05:42 - 07:33 | 750 Font Bl, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Battery on person - Simple (M) | 26-472 | 10/06/2026 02:54 | 10/06/2026 02:54 | Towers At Centennial Square, 796 Font Bl, San Francisco, CA | Cleared by Arrest | Yes |
| Inflict corporal injury on spouse/cohabitant/datng relatnshp - Simple (F) | 26-474 | 10/07/2026 02:19 | 10/07/2026 02:19 | 235 Buckingham Wy, San Francisco, CA | Cleared by Arrest | Yes |
| Hit&run Prop Damage | 26-475 | 10/07/2026 12:18 | 09/25/2026 08:00 - 09/25/2026 17:50 | Lot 20, 250 South State Dr, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Evade peace officer with wanton disregard for safety (F) | 26-479 | 10/09/2026 10:53 | 10/09/2026 10:53 | 118 Montana St, San Francisco, CA | Suspended - No Further Action | No |
| Theft of personal property - All other larceny (M) | 26-480 | 10/09/2026 15:09 | 10/01/2026 22:00 - 10/06/2026 11:00 | West Grove Commons, 700 Font Blvd, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Video/photo bed/bthrm/etc (M) | 26-483 | 10/11/2026 03:21 | 10/10/2026 19:10 - 19:30 | West Grove Commons, 700 Font Bl, San Francisco, CA | Referred to Investigations for Follow Up | Yes |
| Video/photo bed/bthrm/etc (M) | 26-484 | 10/11/2026 03:21 | 10/11/2026 01:30 - 02:30 | West Grove Commons, 700 Font Bl, San Francisco, CA | Referred to Investigations for Follow Up | Yes |
| Stalking and Hazing | Title IX Report | 10/12/2026 | 9/2/2026 | Towers At Centennial Square | Title IX Investigation | Yes |
| Theft of personal property - All other larceny (M) | 26-487 | 10/13/2026 17:22 | 10/13/2026 01:30 - 02:45 | Towers At Centennial Square, 796 Font Bl, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Touch person intimately against will for sexual arousal/etc (M) | 26-491 | 10/14/2026 15:04 | 10/14/2026 15:04 | 19TH Av/Holloway Av, San Francisco, CA | Returned to Officer for Follow Up | No |
| Rape | Title IX Report | 10/15/2026 | 9/12/2026 | 300 Block of Font Blvd | Title IX Investigation | Yes |
| Obstruct/resist/etc public/peace officer/emergency med tech (M) | 26-493 | 10/15/2026 09:29 | 10/15/2026 09:29 | Parking Office, 125 North State Dr, San Francisco, CA | Cleared by Arrest | Yes |
| Trespass:occupy property without consent (M) | 26-495 | 10/15/2026 16:52 | 10/15/2026 16:52 | Lot 25, 596 Winston Dr, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Grand theft:money/labor/property - All other larceny (M) | 26-497 | 10/16/2026 11:24 | 10/15/2026 23:00 - 10/16/2026 09:40 | 750 Font Blvd, San Francisco, CA | Suspended - No Further Action | Yes |
| Attempted extortion - Extortion/blackmail (M) | 26-499 | 10/18/2026 20:25 | 10/18/2026 20:25 | Towers At Centennial Square, 796 Font Bl, San Francisco, CA | Suspended - No Further Action | Yes |
| Battery:spouse/ex spouse/date/etc - Simple (M) | 26-502 | 10/19/2026 19:43 | 10/19/2026 19:43 | Wellness Center, 755 Font Bl, San Francisco, CA | Cleared by Arrest 10/19/2026 | Yes |
| Vandalism:damage property (M) | 26-503 | 10/19/2026 23:14 | 10/16/2026 22:15 - 10/19/2026 22:11 | Fine Arts Bldg, 100 Creative Arts Ln, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Theft of personal property - All other larceny (M) | 26-507 | 10/20/2026 19:50 | 10/15/2026 16:00 - 10/15/2026 18:00 | Towers At Centennial Square, 796 Font Bl, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Inflict corporal injury on spouse/cohabitant/datng relatnshp - Aggravated (F) | 26-512 | 10/22/2026 17:42 | 10/22/2026 17:42 | Manzanita Square | Cleared by Arrest 10/23/2026 | Yes |
| Annoying telephone call:obscene/threatening - Intimidation (M) | 26-518 | 10/26/2026 11:54 | 10/26/2026 11:50 | Fine Arts Bldg, 100 Creative Arts Ln, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Vandalism:damage property (F) | 26-519 | 10/26/2026 13:22 | 10/23/2026 - 10/26/2026 09:30 | Hensill Hall, 3565 19TH Av, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Sexual penetration w/force/fear/etc - Rape (F) | 26-521 | 10/26/2026 15:22 | 02/03/2026 22:45 | Upn, 175 Buckingham Way, San Francisco, CA | Returned to Officer for Follow Up | No |
| Vandalism:deface property (M) | 26-526 | 10/27/2026 00:15 | 10/26/2026 20:00 - 10/27/2026 00:15 | 55 Buckingham Wy, San Francisco, CA | Suspended - No Further Action | Yes |
| Battery on person - Simple (M) | 26-527 | 10/27/2026 10:33 | 10/27/2026 10:30 | Towers At Centennial Square, 796 Font Bl, San Francisco, CA | Cleared by Arrest 10/27/2026 | Yes |
| Vandalism:deface property (M) | 26-528 | 10/27/2026 12:33 | 10/27/2026 12:33 | Science & Engineering Innovation Center, 3575 19TH Av, San Francisco, CA | No | |
| Grand theft:money/labor/property - All other larceny (F) | 26-530 | 10/27/2026 18:11 | 10/26/2026 10:50 - 18:45 | Science Building Bike Rack, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Theft of personal property - Shoplifting (M) | 26-532 | 10/28/2026 15:25 | 10/28/2026 15:10 | Target, 285 Winston Drive, San Francisco, CA | Cleared by Arrest | No |
| Battery on person - Simple (M) | 26-534 | 10/29/2026 21:29 | 10/29/2026 21:15 | Mary Park Hall, 802 Font Bl, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Tamper/etc with fire alarm/etc (M) | 26-535 | 10/30/2026 01:11 | 10/30/2026 01:11 | 125 Buckingham Wy, San Francisco, CA | Suspended - No Further Action | Yes |
| Vandalism:deface property (M) | 26-536 | 10/30/2026 14:25 | - 10/30/2026 11:47 | Student Services Bldg, 750 Font Bl, San Francisco, CA | Returned to Officer for Follow Up | Yes |
| Disorderly conduct:alcohol (M) | 26-543 | 11/01/2026 01:09 | 10/31/2026 23:00 - 23:30 | 160 Serrano Dr, San Francisco, CA | Cleared by Arrest | Yes |
| Touch person intimately against will for sexual arousal/etc (M) |