The Daily Crime and Fire Log is required by the Clery Act to record all criminal incidents, alleged criminal incidents, and fire incidents that are reported to the SF State Police Department. Incidents are posted to the Log within 48 hours of occurrence. If a case disposition changes, it will be reflected in the log within 48 hours. If an arrest is made, the arrest information will be posted directly below the corresponding incident.
This is the most recent 60-day period data and it is open to public inspection, free of charge, upon request, during normal business hours. Any portion of the log that is older than 60 days will be made available within two business days of a request for public inspection.
Nature | Case # | Reported | Occurred | Location | Disposition | On Campus? |
Possess unlawful paraphernalia (M) | 25-22 | 01/24/2025 00:14 | 01/24/2025 00:14 | Middlefield Dr/Gellert Dr, San Francisco, CA | Cleared by Arrest 01/24/2025 | No |
Obstruct/resist/etc public/peace officer/emergency med tech (M) | ||||||
Vandalism:damage property (M) | 25-25 | 01/26/2025 12:22 | 01/24/2025 21:30 - 01/26/2025 11:20 | University Park North, 29 Buckingham Wy, San Francisco, CA | Suspended - No Further Action | Yes |
Grand theft:money/labor/property - All other larceny (F) | 25-29 | 01/27/2025 15:10 | 01/10/2025 18:00 - 01/27/2025 14:30 | Block 5 Holloway Carport, Holloway Av/Arellano Av, San Francisco, CA | Suspended - No Further Action | Yes |
Theft of personal property - All other larceny (M) | 25-30 | 01/27/2025 15:26 | 01/27/2025 13:45 - 15:15 | Hensill Hall, 3565 19TH Av, San Francisco, CA | Suspended - No Further Action | Yes |
Threaten crime with intent to terrorize (M) | 25-40 | 02/03/2025 21:34 | 02/03/2025 21:30 | Cardenas Av/Holloway Av, San Francisco, CA | Suspended - No Further Action | No |
Exhibit deadly weapon other than firearm - Aggravated (M) | ||||||
Petty theft - From building (M) | 25-43 | 02/05/2025 09:11 | 01/29/2025 17:30 - 02/05/2025 08:55 | Health & Social Sciences Building, 3685 19TH Av, San Francisco, CA | Suspended - No Further Action | Yes |
Evade peace officer with wanton disregard for safety (F) | 25-46 | 02/06/2025 22:14 | 02/06/2025 22:14 | Juan Bautista Cr/Crespi Dr, San Francisco, CA | Suspended - No Further Action | No |
Vandalism:deface property (M) | 25-47 | 02/07/2025 09:17 | 02/03/2025 14:00 - 02/07/2025 09:00 | 18 Arellano Av, San Francisco, CA | Suspended - No Further Action | Yes |
Vandalism:damage property (M) | 25-52 | 02/09/2025 11:59 | - 02/09/2025 11:59 | Maloney Field, 150 South State Dr, San Francisco, CA | Suspended - No Further Action | Yes |
Theft of personal property - All other larceny (M) | 25-53 | 02/11/2025 12:38 | 02/10/2025 12:30 - 02/11/2025 12:43 | Humanities Bldg, 5 Tapia Dr, San Francisco, CA | Suspended - No Further Action | Yes |
Vandalism:damage property (M) | ||||||
Burglary - From motor vehicle (F) | 25-54 | 02/11/2025 12:35 | 02/11/2025 11:33 | 135/137 Buckingham Way, San Francisco, CA | Suspended - No Further Action | No |
Theft of personal property - All other larceny (M) | 25-57 | 02/11/2025 20:24 | 02/11/2025 18:00 - 20:00 | Administration Bldg, 1600 Holloway Av, San Francisco, CA | Suspended - No Further Action | Yes |
Evade peace officer with wanton disregard for safety (F) | 25-63 | 02/15/2025 03:17 | 02/15/2025 03:20 | Sloat, (Unknown Address), San Francisco, CA | Suspended - No Further Action | No |
Tamper/etc with fire alarm/etc (M) | 25-64 | 02/16/2025 20:38 | 02/16/2025 20:38 | University Park North, 255 Buckingham Wy, San Francisco, CA | Suspended - No Further Action | Yes |
Grand theft:money/labor/property - From building (F) | 25-66 | 02/18/2025 17:05 | 02/18/2025 12:20 - 02/18/2025 16:56 | Hensill Hall, 3565 19TH Av, San Francisco, CA | Suspended - No Further Action | Yes |
Battery on person - Simple (M) | 25-67 | 02/20/2025 00:37 | 02/20/2025 00:37 | Towers At Centennial Square, 796 Font Bl, San Francisco, CA | Cleared by Arrest 02/20/2025 | Yes |
Possess narcotic controlled substance (M) | 25-68 | 02/20/2025 03:28 | 02/20/2025 03:28 | Park Plaza Fine Foods, 77 Cambon Dr, San Francisco, CA | Cleared by Arrest 02/20/2025 | No |
Theft of personal property - From motor vehicle (M) | ||||||
Vandalism:deface property (F) | 25-69 | 02/20/2025 07:20 | 02/19/2025 20:30 - 02/20/2025 07:05 | Most Of Upn Parking Stalls, 85 Buckingham Wy, San Francisco, CA | Suspended - No Further Action | Yes |
Vandalism:deface property (M) | 25-70 | 02/20/2025 08:20 | 02/19/2025 07:30 - 02/20/2025 07:30 | Administration Bldg, 1600 Holloway Av, San Francisco, CA | Returned to Officer for Follow Up | Yes |
Vandalism:deface property (M) | 25-72 | 02/21/2025 01:31 | - 02/21/2025 01:30 | Student Services Bldg, 750 Font Bl, San Francisco, CA | Suspended - No Further Action | Yes |
Vandalism:deface property (M) | 25-75 | 02/21/2025 14:59 | 02/21/2025 14:59 | 285 Buckingham Wy, San Francisco, CA | Cleared by Arrest 02/21/2025 | Yes |
Obstruct/resist/etc public/peace officer/emergency med tech (M) | 25-78 | 02/22/2025 03:28 | 02/22/2025 03:28 | Font Bl/Arballo Dr, San Francisco, CA | Cleared by Arrest 02/22/2025 | No |
Possess unlawful paraphernalia (M) | ||||||
Stalking | 2/25/2025 | 2/14/2025 | Fine Arts Bldg, 100 Creative Arts Ln, San Francisco, CA | Title IX Investigation | Yes | |
Battery on person - Simple (M) | 25-80 | 02/25/2025 13:38 | 02/25/2025 13:38 | Towers At Centennial Square, 796 Font Bl, San Francisco, CA | Cleared by Arrest 02/25/2025 | Yes |
Burglary:second degree - All other larceny (M) | 25-81 | 02/26/2025 12:33 | 02/19/2025 17:30 - 02/26/2025 08:00 | Health & Social Sciences Building, 3685 19TH Av, San Francisco, CA | Suspended - No Further Action | Yes |
Forgery (F) | 25-82 | 02/26/2025 14:48 | 02/08/2025 12:00 - 02/13/2025 13:00 | West Grove Commons, 700 Font Bl, San Francisco, CA | Referred to Investigations for Follow Up | Yes |
Make/pass/etc ficticious check with intent to defraud (F) | ||||||
Threaten crime with intent to terrorize (M) | 25-83 | 02/26/2025 20:47 | 02/26/2025 18:30 | Towers At Centennial Square, 796 Font Bl, San Francisco, CA | Suspended - No Further Action | Yes |
False imprisonment (M) | ||||||
Stalking (M) | ||||||
Annoying telephone call:obscene/threatening - Intimidation (M) | 25-85 | 02/27/2025 11:44 | 02/26/2025 10:54 - 11:15 | Towers Jr. Suites, 798 Font Blvd, San Francisco, CA | Suspended - No Further Action | Yes |
Grand theft:money/labor/property - All other larceny (F) | 25-88 | 02/27/2025 20:21 | 02/27/2025 17:00 - 18:00 | Cesar Chavez, 1650 Holloway Av, San Francisco, CA | Returned to Officer for Follow Up | Yes |
Threaten crime with intent to terrorize (M) | 25-93 | 03/03/2025 12:02 | 03/03/2025 11:40 | Centennial Village B, 750 Font Bl, San Francisco, CA | Cleared by Arrest 03/03/2025 | Yes |
Battery on person - Simple (M) | ||||||
Theft of personal property - All other larceny (M) | 25-94 | 03/03/2025 15:05 | 03/03/2025 13:00 - 15:00 | Wellness Center, 755 Font Bl, San Francisco, CA | Returned to Officer for Follow Up | Yes |
Vandalism:damage property (M) | ||||||
Petty theft - All other larceny (M) | 25-95 | 03/03/2025 16:15 | 03/03/2025 15:20 - 15:35 | Administration Bldg, 1600 Holloway Av, San Francisco, CA | Suspended - No Further Action | Yes |
Possess unlawful paraphernalia (M) | 25-98 | 03/05/2025 22:21 | 03/05/2025 22:21 | 525 Font Bl, San Francisco, CA | Cleared by Arrest 03/05/2025 | No |
Hit&run Prop Damage | 25-100 | 03/06/2025 14:10 | 03/06/2025 12:30 - 13:00 | Lot 20, 250 South State Dr, San Francisco, CA | Returned to Officer for Follow Up | Yes |
Send/etc false fire alarm by any method (M) | 25-101 | 03/07/2025 08:15 | 03/07/2025 08:17 | Student Health Center, 400 Lot 6, San Francisco, CA | Suspended - No Further Action | Yes |
Viol crt ord dom violence (M) | 25-102 | 03/07/2025 13:14 | 02/22/2025 05:34 | West Grove Commons | Returned to Officer for Follow Up | Yes |
Drive W/Suspended License:Other | 25-104 | 03/10/2025 01:03 | 03/10/2025 01:54 | Lake Merced Bl/South State Dr, San Francisco, CA | Cleared by Arrest 03/10/2025 | No |
Theft of personal property - All other larceny (M) | 25-106 | 03/10/2025 12:44 | 03/09/2025 12:46 - 03/09/2025 12:50 | Manzanita Square, 2 Varela Av, San Francisco, CA | Returned to Officer for Follow Up | Yes |
Hit&run Prop Damage | 25-109 | 03/12/2025 17:03 | 03/12/2025 07:30 - 16:45 | Lot 20, 250 South State Dr, San Francisco, CA | Returned to Officer for Follow Up | Yes |
Theft of personal property - From building (M) | 25-113 | 03/14/2025 13:41 | 03/14/2025 11:15 - 12:29 | Wellness Center, 755 Font Bl, San Francisco, CA | Returned to Officer for Follow Up | Yes |
Shoplifting (M) | 25-114 | 03/14/2025 19:09 | 03/14/2025 19:09 | Sports Basement, 3251 20TH Av, San Francisco, CA | Cleared by Arrest 03/14/2025 | No |
Annoying telephone call:obscene/threatening - Intimidation (M) | 25-115 | 03/15/2025 21:07 | 02/01/2024 - 03/15/2025 20:30 | Towers At Centennial Square, 796 Font Bl, San Francisco, CA | Returned to Officer for Follow Up | Yes |
Stalking (M) | ||||||
Battery on person - Simple (M) | 25-119 | 03/19/2025 17:54 | 03/19/2025 16:30 | Towers At Centennial Square, 796 Font Bl, San Francisco, CA | Cleared by Arrest 03/19/2025 | Yes |
Drive W/Suspended License:Other | 25-122 | 03/21/2025 02:27 | 03/21/2025 02:27 | Mercedes Wy/Junipero Serra Bl, San Francisco, CA | Cleared by Arrest 03/21/2025 | No |
Burglary:second degree - Burglary/breaking and entering (M) | 25-124 | 03/21/2025 10:28 | 03/18/2025 22:30 - 03/19/2025 22:25 | Fine Arts Bldg, 100 Creative Arts Ln, San Francisco, CA | Returned to Officer for Follow Up | Yes |
Theft of personal property - All other larceny (M) | 25-127 | 03/23/2025 17:55 | 03/19/2025 19:00 - 03/19/2025 21:00 | Manzanita Square, 2 Varela Av, San Francisco, CA | Returned to Officer for Follow Up | Yes |
Nnstdnt refuse leave univ (M) | 25-128 | 03/24/2025 08:24 | 03/24/2025 08:24 | Lot 6, 100 Lot 6, San Francisco, CA | Cleared by Arrest 03/24/2025 | Yes |
Obstruct/resist exec ofcr - All other offenses (F) |